Core Course Description
For each term, we offer one course in 8 weeks. For MBA, there are 12 courses for 12 terms.
Core Course Description
For each term, we offer one course in 8 weeks. For MBA, there are 12 courses for 12 terms.
Term | MBA AI/Finance |
Tech / Biz | |
1st | [STA502] Math & Stat for MBA I |
2nd | [STA501] Data-based Decision Making |
3rd | [STA503] Math & Stat for MBA II |
4th | [COM501] |
5th | [COM502] Scientific Programming |
6th | [BUS501] AI in Digital Marketin |
7th | [COM503] Deep Learning |
8th | [BUS504] AI in Corporate Finance |
9th | [COM504] Reinforcement Learning |
10th | [BUS505] AI in Asset Management |
11th | [COM505] Data Visualization |
12th | [COM506] Data Management |
*DBA: Minimum 6 courses from MSc AI/Data Science with 3 doctoral level dissertations(DBA Dissertation)